Publikasi Prodi Sistem Informasi TA 2019/2020
No | Fakultas | Program Studi | Nama | Kategori | Nama Jurnal | Nama Judul | |
1 | FASILKOM | Sistem Informasi | Ariyani Wardhana | International | International Journal of Computer Trends & Technology | Evaluation of Emotional Students During the Final Project Writing Process http://ijcttjournal.org/2019/Volume-67%20Issue-8/IJCTT-V67I8P110.pdf 10.14445/22312803/IJCTT-V67I8P110 Volume-67 Issue-8 | |
2 | FASILKOM | Sistem Informasi | Ariyani Wardhana | International | International Journal of Computer Trends & Technology | Meansurement of Learning Evaluation Against Assisted by Laboratory Assistants 10.14445/22312803/IJCTT-V67I8P111 Volume-67 Issue-8 http://ijcttjournal.org/2019/Volume-67%20Issue-8/IJCTT-V67I8P111.pdf | |
3 | FASILKOM | Sistem Informasi | Bagus Priambodo | International Bereputasi | International Journal of Online and Biomedical Engineering (IJOE) | Implementation of Push Notification for Business incubator 1861-2121 (Online) https://www.scimagojr.com/journalsearch.php?q=20000195073&tip=sid&clean=0 | |
4 | FASILKOM | Sistem Informasi | Handrie Noprisson, ST., M.Kom | International | International Journal of Scientific Research in Computer Science, Engineering and Information Technology | Challenges and Benefits of Knowledge Management Practices in Electronic Government DOI : 10.32628/CSEIT195448 http://ijsrcseit.com/PDF.php?pid=CSEIT195448&v=5&i=4&y=2019&m=July-August 2019 IJSRCSEIT | Volume 5 | Issue 4 | ISSN : 2456-3307 | |
5 | FASILKOM | Sistem Informasi | Handrie Noprisson, ST., M.Kom | International | International Review of Applied Sciences and Engineering (Scopus) | Measuring Usability and Purchase Intention for Online Travel Booking: A Case Study https://akademiai.com/doi/pdf/10.1556/1848.2019.0020 | |
6 | FASILKOM | Sistem Informasi | Handy Noviyarto, M.T | International | International Educational Journal of Science and Engineering | SECURITY AND TRUST AFFECTING INTEREST IN USING INTERNET BANKING WITH TECHNOLOGY ACCEPTANCE MODEL Vol 2, No 4 (2019) http://iejse.com/journal/index.php/iejse/article/viewFile/46/42 | |
7 | FASILKOM | Sistem Informasi | Indra Ranggadara | International | International Journal of Innovative Technology and Exploring Engineering | Evaluation for Improving Security Management of Service Oriented Architecture at Meraki Digital Indonesia https://www.ijitee.org/wp-content/uploads/papers/v8i9/I8067078919.pdf International Journal of Innovative Technology and Exploring Engineering (IJITEE) ISSN: 2278-3075, Volume-8 Issue-9, July, 2019 |
|
8 | FASILKOM | Sistem Informasi | Indra Ranggadara | International | International Journal of Innovatie Technology and Exploring Engineering | Fuzzy Tsukamato and ITIL for Improvement Strategy on Incident Ticke Service https://www.ijitee.org/wp-content/uploads/papers/v8i10/J90630881019.pdf International Journal of Innovative Technology and Exploring Engineering (IJITEE) ISSN: 2278-3075, Volume-8 Issue-10, August 2019 |
|
9 | FASILKOM | Sistem Informasi | Nur Ani, ST., M.MSI | International Bereputasi | International Review of Applied Sciences and Engineering (Scopus) | Measuring Usability and Purchase Intention for Online Travel Booking: A Case Study https://akademiai.com/doi/pdf/10.1556/1848.2019.0020 https://www.scimagojr.com/journalsearch.php?q=21100842159&tip=sid&clean=0 | |
10 | FASILKOM | Sistem Informasi | Sulis Sandiwarno, S.Kom.,M.Kom | International | International Journal of Computer Techniques | Design of Information System of Booking Ticketing at PT. ABC 10.29126/23942231/IJCT-V6I4P10 http://www.ijctjournal.org/Volume6/Issue4/IJCT-V6I4P10.pdf | |
11 | FASILKOM | Sistem Informasi | Sulis Sandiwarno, S.Kom.,M.Kom | International | International Journal of Computer Techniques | Development Application of Academic Information System (AIS) to Manage User’s Activities (Case Study: University XYZ) 10.29126/23942231/IJCT-V6I4P11 http://www.ijctjournal.org/Volume6/Issue4/IJCT-V6I4P11.pdf | |
12 | FASILKOM | Sistem Informasi | Sulis Sandiwarno, S.Kom.,M.Kom | International | International Journal of Computer Trends & Technology | Evaluation of Emotional Students During the Final Project Writing Process http://ijcttjournal.org/2019/Volume-67%20Issue-8/IJCTT-V67I8P110.pdf 10.14445/22312803/IJCTT-V67I8P110 Volume-67 Issue-8 | |
13 | FASILKOM | Sistem Informasi | Sulis Sandiwarno, S.Kom.,M.Kom | International | International Journal of Computer Trends & Technology | Meansurement of Learning Evaluation Against Assisted by Laboratory Assistants 10.14445/22312803/IJCTT-V67I8P111 Volume-67 Issue-8 http://ijcttjournal.org/2019/Volume-67%20Issue-8/IJCTT-V67I8P111.pdf | |
14 | FASILKOM | Sistem Informasi | Syukri Nazar, M.Kom | International | International Journal of Multidisciplinary Research and Publications | ANALYSIS AND DESIGN CAR HOME SERVICE APPLICATIONS WEB BASED VOLUME 2 ISSUE 3 http://ijmrap.com/wp-content/uploads/2019/09/IJMRAP-V2N3P21Y19.pdf | |
15 | FASILKOM | Sistem Informasi | Syukri Nazar, M.Kom | International | International Journal of Multidisciplinary Research and Publications | ANALYSIS AND DESIGN OF ASSESMENT AND MONITORING SYSTEM WEB BASED VOLUME 2 ISSUE 3 http://ijmrap.com/wp-content/uploads/2019/09/IJMRAP-V2N2P136Y19.pdf | |
16 | FASILKOM | Sistem Informasi | Yunita Sartika Sari, S.Kom, M.Kom | International | International Journal of Multidisciplinary Research and Publication | DESIGN OF BLOOD DONORS APPLICATIONS WEB-BASED volume-2-issue-3 http://ijmrap.com/wp-content/uploads/2019/09/IJMRAP-V2N3P35Y19.pdf | |
17 | FASILKOM | Sistem Informasi | Syukri Nazar, M.Kom | International | International Journal of Multidisciplinary Research and Publications | DESIGN OF BLOOD DONORS APPLICATIONS WEB-BASED volume-2-issue-3 http://ijmrap.com/wp-content/uploads/2019/09/IJMRAP-V2N3P35Y19.pdf | |
18 | FASILKOM | Sistem Informasi | Yuwan Jumaryadi | International Bereputasi | International Journal of Online and Biomedical Engineering (IJOE) | Implementation of Push Notification for Business incubator 1861-2121 (Online) https://www.scimagojr.com/journalsearch.php?q=20000195073&tip=sid&clean=0 | |
19 | FASILKOM | Sistem Informasi | Nur Ani | International | International Journal of Scientific Research in Computer Science, Engineering and Information Technology | A Literature Review of in IS Adoption Model Factors. Vol.5, Issue 5. September 2019 http://ijsrcseit.com/CSEIT19555 | |
20 | FASILKOM | Sistem Informasi | Handrie Noprisson | International | International Journal of Scientific Research in Computer Science, Engineering and Information Technology | A Literature Review of in IS Adoption Model Factors. Vol.5, Issue 5. September 2019 http://ijsrcseit.com/CSEIT19555 | |
21 | FASILKOM | Sistem Informasi | Handrie Noprisson | International | International Journal of Scientific Research in Computer Science, Engineering and Information Technology | Current Research Trend on Agile Software Development. Vol.5, Issue 5. September 2019. http://ijsrcseit.com/CSEIT195511 | |
22 | FASILKOM | Sistem Informasi | Yudo Devianto | International | Internasional Journal of Computer Science and Information Security (IJCSIS) | Application of E-Business in E-Information.Vol. 17, No. 8, August 2019. https://www.academia.edu/40458065/Application_of_E-Business_in_E-Information_Applications_as_Information_Givers_Media | |
23 | FASILKOM | Sistem Informasi | Yudo Devianto | International | Internasional Journal of Computer Science and Information Security (IJCSIS) | Application of Community Satisfaction Index inService Units With Average Calculation Method Android as Survey Aid Tools.Vol. 17, No. 8, August 2019. https://www.academia.edu/40457856/Application_of_Community_Satisfaction_Index_in_Service_Units_With_Average_Calculation_Method_Android_as_Survey_Aid_Tools | |
24 | FASILKOM | Sistem Informasi | Ariyani Wardhana | International | International Journal of Computer Technique | Measurement of MOOCsSEAMOLEC Effectiveness Using Lostness Metric DOI : 10.29126/23942231/IJCT-V6I4P8 http://www.ijctjournal.org/Volume6/Issue4/IJCT-V6I4P8.pdf Volume 6, Issue 4 / July – August 2019 |
|
25 | FASILKOM | Sistem Informasi | Ariyani Wardhana | International | International Journal of Computer Technique | Assessing The Influence of Big Five Personalities at The Level of Student Engagement and Lostness on The Faculty Website DOI : 10.29126/23942231/IJCT-V6I4P9 http://www.ijctjournal.org/Volume6/Issue4/IJCT-V6I4P9.pdf Volume 6, Issue 4 / July – August 2019 | |
26 | FASILKOM | Sistem Informasi | Tazkiyah Herdi | National Terakreditasi | Jurnal RESTI | Sistem Informasi e-Verifikasi Keuangan Pada Instansi Pemerintah Daerah Vol 3 No 2 (2019): Agustus 2019 DOI: https://doi.org/10.29207/resti.v3i2.913 http://jurnal.iaii.or.id/index.php/RESTI/article/download/913/137/ |
|
27 | FASILKOM | Sistem Informasi | Mohammad Natsir | International | International Journal of Computer Science and Information Security (IJCSIS) | Analysis and Design of Decision Making Information System for Diagnosis of Blood Fever Using Fuzzy Tsukamoto Method Vol.17 no.10 https://sites.google.com/site/ijcsis/all-volumes-issues | |
28 | FASILKOM | Sistem Informasi | Bayu Waseso | International | International Journal of Computer Science and Information Security (IJCSIS) | Analysis and Design of Decision Making Information System for Diagnosis of Blood Fever Using Fuzzy Tsukamoto Method Vol.17 no.10 | |
29 | FASILKOM | Sistem Informasi | Nia Rahma Kurnianda | Nasional Lokal | Jurnal PILAR:Nusa Mandiri | PERANCANGAN SISTEM INFORMASI PENGAJUAN PINJAMAN BERBASIS WEB MENGGUNAKAN METODE SIMPLE ADDITIVIE WEIGHTING Vol. 15, No. 2 September 2019 http://ejournal.nusamandiri.ac.id/index.php/pilar/article/view/716/558 | |
30 | FASILKOM | Sistem Informasi | Yunita Sartika Sari, S.Kom, M.Kom | International | International Education Journal of Science and Engineering | Implementation Expert System to Identify Injuries Because of Sports Mobile Based Vol 2 Issue 6 Nov-Dec 2019 | |
31 | FASILKOM | Sistem Informasi | Nia Rahma Kurnianda | Conference Scopus | Journal of Physics: Conference Series | Multi-Attribute Decision Making Model for Acceptance of Prospective Corporate Employees with Interpolation Method Series 1179 (2019) 012006 https://iopscience.iop.org/article/10.1088/1742-6596/1179/1/012006/pdf https://www.scimagojr.com/journalsearch.php?q=130053&tip=sid&clean=0 | |
32 | FASILKOM | Sistem Informasi | Nur Ani | International | International Journal of scientific research in computer science engineering and information technology | A Preliminary Study : User Interface Design of Online Travel Booking Application http://ijsrcseit.com/PDF.php?pid=CSEIT195645&v=5&i=6&y=2019&m=November-December | |
33 | FASILKOM | Sistem Informasi | Andi Nugroho | International | International Journal of Open Information Technologies | Using OwnCloud and LibreOffice in supporting the making of DAPODIC REPORT books vol. 7, no.12, 2019 http://injoit.org/index.php/j1/article/view/821/823 | |
34 | FASILKOM | Sistem Informasi | Riri Fajriah | International | International Journal Information System and Computer Science (IJISCS) | DEVELOPMENT OF ELECTRIC CUSTOMER RELATIONSHIP MANAGEMENT FOR ACCELERATION OF CLAIM SERVICES AND COMPLETION FOR CUSTOMER COMPLAINTS IN LIFE INSURANCE COMPANY Vol 3, No 2 (2019) http://ojs.stmikpringsewu.ac.id/index.php/ijiscs/article/view/755/pdf | |
35 | FASILKOM | Sistem Informasi | Yuwan Jumaryadi | International | International Journal Information System and Computer Science (IJISCS) | CUSTOMER COMPLAINT INFORMATION SYSTEMS AT NATIONAL STANDARDIZATION AGENCY OF INDONESIA Vol 3, No 2 (2019) http://ojs.stmikpringsewu.ac.id/index.php/ijiscs/article/view/740/pdf |
|
36 | FASILKOM | Sistem Informasi | Handrie Noprisson | Seminar Nasional |
|
||
37 | FASILKOM | Sistem Informasi | Inge Handriani | Seminar Nasional | RAKORNAS APTIKOM 2019 | ||
38 | FASILKOM | Sistem Informasi | Anita Ratnasari | Seminar Nasional | Simposium Nasional dengan Tema “Transformasi Digital Untuk Indonesia Maju di Era Industri 4.0” | ||
39 | FASILKOM | Sistem Informasi | Suhendra | International | International Journal of Innovative Research in Advanced Engineering (IJIRAE) |
|
|
40 | FASILKOM | Sistem Informasi | Ifan Prihandi | International | International Journal of Multidisciplinary Research and Publications (IJMRAP) | KNN on Iris Data with Python Programming VOLUME 2 ISSUE 7 http://ijmrap.com/wp-content/uploads/2019/12/IJMRAP-V2N6P90Y19.pdf | |
41 | FASILKOM | Sistem Informasi | Yunita Sartika Sari | International | INTERNATIONAL EDUCATIONAL JOURNAL OF SCIENCE AND ENGINEERING (IEJSE | ANALYSIS AND DESIGN OF MONITORING AND RECOMMENDATIONS OBSTETRICIAN SYSTEM MOBILE BASED Volume: 2, Issue: 5, Sep-Oct 2019 http://www.iejse.com/journal/index.php/iejse/article/view/48/44 | |
42 | FASILKOM | Sistem Informasi | Riri Fajriah | Nasional Lokal | Journal of Computer Engineering System and Science | ANALISA BUSINESS PROCESS REENGINEERING DALAM PENGEMBANGAN SISTEM DISTRIBUSI PRODUK LENSA MATA BERBASIS MOBILE APPLICATION | |
43 | FASILKOM | Sistem Informasi | Bagus Priambodo | International Bereputasi | International Journal of Online and Biomedical Engineering https://www.scopus.com/sourceid/21100906923 | Prediction of Average Speed Based on Relationship Between Neighbouring Roads Using K-NI and Neural Network https://online-journals.org/index.php/i-joe/article/view/11671/6385 Vol 16, No 01 (2020) | |
44 | FASILKOM | Sistem Informasi | Ifan Prihandi | International Bereputasi | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | COBIT 5 for Improving Production Performance using DSS Domain Volume-9 Issue-4, February 2020 |
|
45 | FASILKOM | Sistem Informasi | Handy Noviyarto | International | INTERNATIONAL EDUCATIONAL JOURNAL OF SCIENCE AND ENGINEERING (IEJSE) | IMPLEMENTATION REGRESSION ANALYSIS AND K-MEANS TO PREDICT AND CLASSIFY FIXED DATA ASSET IN EDUCATION AUTHORITIES Volume: 3, Issue: 1, Jan-Feb 2020 http://www.iejse.com/journal/index.php/iejse/article/view/51/47 |
|
46 | FASILKOM | Sistem Informasi | Inge Handriani | International | International journal of computer trends and technology | System Business Performance Report About Priority Client In Banking | |
47 | FASILKOM | Sistem Informasi | Arifah Rachmawati | International | International journal of computer trends and technology | System Business Performance Report About Priority Client In Banking | |
48 | FASILKOM | Sistem Informasi | Indra Ranggadara | International | ICONIC RESEARCH AND ENGINEERING JOURNALS | Database Design for Work Order Application Volume 3 Issue 8 http://irejournals.com/formatedpaper/1701910.pdf | |
49 | FASILKOM | Sistem Informasi | Indra Ranggadara | International | ICONIC RESEARCH AND ENGINEERING JOURNALS | Unified Modelling Language for Design Multi RDBMS Monitoring Application Volume 3 Issue 8 http://irejournals.com/formatedpaper/1701905.pdf |
|
50 | FASILKOM | Sistem Informasi | Yaya Sudarya | National Terakreditasi | JURNAL RESTI(Rekayas a Sistem dan T eknol ogi Informasi ) | implementasi Metode Content Based FilteringPada Aplikasi Pencarian Taman Penitipan Anak Vol. 3No. 2 (2019)163 -169 http://www.jurnal.iaii.or.id/index.php/RESTI/article/view/921/138 | |
51 | FASILKOM | Sistem Informasi | Suhendra | International | International Journal of Innovative Research in Advanced Engineering (IJIRAE) | Recommerder System for Searching Babies and Children Equipment Using Item Based Collaborative Filtering Methods Issue 12, Volume 6 (December 2019) doi://10.26562/IJIRAE.2019.DCAE10083 https://www.ijirae.com/volumes/Vol6/iss12/03.DCAE10083.pdf | |
52 | FASILKOM | Sistem Informasi | Andi Nugroho | International | International Journal of Open Information Technologies | Effectiveness of the Application Clonezilla to Clone Image with Ubuntu Server 12.04 and Samba Server ISSN: 2307-8162 vol. 8, no.3, 2020 file:///C:/Users/LPPM/Downloads/886-2777-1-PB.pdf |
|
53 | FASILKOM | Sistem Informasi | Yunita Sartika Sari | International | International Educational Journal of Science and Engineering | IMPLEMENTATION K-NEAREST NEIGHBOR AND LINEAR DISCRIMINANT ANALYSIS METHOD FOR CLASSIFICATION TYPE OF WORKS IN JAKARTA Vol 3 No.1 Jan-Feb 2020 http://www.iejse.com/journal/index.php/iejse/article/viewFile/52/48 |
|
54 | FASILKOM | Sistem Informasi | Anita Ratnasari | Conference Scopus | 2020 2nd Asia Pacific Information Technology Conference (APIT 2020) | BPTrends Redesign Methodology (BPRM) for the Development Disaster Management Prevention Information System |
|
55 | FASILKOM | Sistem Informasi | Wachyu Hari Haji | Conference Scopus | 2020 2nd Asia Pacific Information Technology Conference (APIT 2020) | BPTrends Redesign Methodology (BPRM) for the Development Disaster Management Prevention Information System |
|
56 | FASILKOM | Sistem Informasi | Yuwan Jumaryadi | International | International Journal Information System and Computer Science (IJISCS) |
DEVELOPMENT OF OFFICIAL TRAVEL WARRANT INFORMATION SYSTEM (CASE STUDY: BATUCEPER SUB-DISTRICT) Vol 4, No 1 (2020) http://ojs.stmikpringsewu.ac.id/index.php/ijiscs/article/view/851/pdf |
|
57 | FASILKOM | Sistem Informasi | Tedjo Nugroho | International | International Journal Information System and Computer Science (IJISCS) |
DEVELOPMENT OF OFFICIAL TRAVEL WARRANT INFORMATION SYSTEM (CASE STUDY: BATUCEPER SUB-DISTRICT) Vol 4, No 1 (2020) http://ojs.stmikpringsewu.ac.id/index.php/ijiscs/article/view/851/pdf |
|
58 | FASILKOM | Sistem Informasi | Yuwan Jumaryadi | International | International Journal of Computer Applications | Implementation of Document Management System using Levenshtein Distance Algorithm Volume 176 – No. 16, April 2020 https://www.ijcaonline.org/archives/volume176/number16/firdaus-2020-ijca-920091.pdf |
|
59 | FASILKOM | Sistem Informasi | Dwi Wulandari Sari | International | International Journal of Computer Techniques | Nearby Jamu Store Locator Application Using Dijkstra Algorithm Volume 7 Issue 2, April 2020 http://www.ijctjournal.org/volume7/issue2/ijct-v7i2p15.pdf |
|
60 | FASILKOM | Sistem Informasi | Kurnia Gusti Ayu | International | International Journal of Computer Techniques | Nearby Jamu Store Locator Application Using Dijkstra Algorithm Volume 7 Issue 2, April 2020 http://www.ijctjournal.org/volume7/issue2/ijct-v7i2p15.pdf |
|
61 | FASILKOM | Sistem Informasi | Yudo Devianto | International | International Journal of Computer Techniques | Nearby Jamu Store Locator Application Using Dijkstra Algorithm Volume 7 Issue 2, April 2020 http://www.ijctjournal.org/volume7/issue2/ijct-v7i2p15.pdf |
|
62 | FASILKOM | Sistem Informasi | Yunita Sartika Sari | International | INTERNATIONAL EDUCATIONAL JOURNAL OF SCIENCE AND ENGINEERING | Analysis of change price on cumulative inflation using linear regression vol 3. no.2 http://www.iejse.com/journal/index.php/iejse/index | |
63 | FASILKOM | Sistem Informasi | Kurnia Gusti Ayu | International | International Journal of Computer Techniques | Android-Based Sewing Service Application Using Dijkstra’s Algorithm (Case study: Pancoran Sub-district area) Volume 7 Issue 2, April 2020 http://www.ijctjournal.org/volume7/issue2/ijct-v7i2p17.pdf |
|
64 | FASILKOM | Sistem Informasi | Dwi Wulandari Sari | International | International Journal of Computer Techniques | Android-Based Sewing Service Application Using Dijkstra’s Algorithm (Case study: Pancoran Sub-district area) Volume 7 Issue 2, April 2020 http://www.ijctjournal.org/volume7/issue2/ijct-v7i2p17.pdf |
|
65 | FASILKOM | Sistem Informasi | Handrie Noprisson | International Bereputasi | International Journal of Electrical and Computer Engineering (IJECE)https://www.scimagojr.com/journalsearch.php?q=21100373959&tip=sid&clean=0 | Implementation of deep neural networks (DNN) with batch normalization for batik pattern recognition Volume 10 no.2 http://ijece.iaescore.com/index.php/IJECE/article/view/15467/13759 | |
66 | FASILKOM | Sistem Informasi | Handy Noviyarto, M.T | International | International Journal of Multidisciplinary Research and Publications | Implementation Regression and Naïve Bayes to Predict and Classify Data Asset at Educational Institutions Volume 2, Issue 12,http://ijmrap.com/wp-content/uploads/2020/05/IJMRAP-V2N12P9Y20.pdf |
|
67 | FASILKOM | Sistem Informasi | Handy Noviyarto, M.T | International | International Journal of Multidisciplinary Research and Publications | Comparation Logistic Regression and Decision Tree Method to Distribution Type of Works in Jakarta Volume 2, Issue 12 http://ijmrap.com/wp-content/uploads/2020/05/IJMRAP-V2N12P10Y20.pdf | |
68 | FASILKOM | Sistem Informasi | Sarwati Rahayu | Nasional Lokal | SABDAMAS | PENYUSUNAN SISTEM AKUNTANSI DAN AKADEMIK PADA PONDOK PESANTREN RIYADHUSSHOLIHIIN KAMPUNG ROCEK, CIMANUK, PANDEGLANG http://ejournal.atmajaya.ac.id/index.php/sabdamas/article/view/1045/540 | |
69 | FASILKOM | Sistem Informasi | Sulis Sandiwarno | International | International Journal of Computer Trends and Technology (IJCTT) | Medical Record Information System (MRIS) at Hospital X Volume 68 Issue 4 – April 2020 https://www.ijcttjournal.org/2020/Volume-68%20Issue-4/IJCTT-V68I4P139.pdf |
|
70 | FASILKOM | Sistem Informasi | Sulis Sandiwarno | International | International Journal of Computer Trends and Technology (IJCTT) | Academic Information System (AIS) to Monitor Students’ Activities Volume 68 Issue 4 – April 2020 https://www.ijcttjournal.org/2020/Volume-68%20Issue-4/IJCTT-V68I4P140.pdf |
|
71 | FASILKOM | Sistem Informasi | Abdi Wahab | Conference Scopus | 2019 IEEE 6th International Conference on Engineering Technologies and Applied Sciences (ICETAS) | Utilizing Genetic Algorithm for Optimization of Maritime Surveillance Sensor Network Deployment https://ieeexplore.ieee.org/abstract/document/9117220/authors#authors | |
72 | FASILKOM | Sistem Informasi | Yudo Devianto | International | International Journal of Multidisciplinary Research and Publications |
|
|
73 | FASILKOM | Sistem Informasi | Yuwan Jumaryadi | International | International Journal Information System and Computer Science (IJISCS) |
DEVELOPMENT OF OFFICIAL TRAVEL WARRANT INFORMATION SYSTEM (CASE STUDY: BATUCEPER SUB-DISTRICT) Vol 4, No 1 (2020) http://ojs.stmikpringsewu.ac.id/index.php/ijiscs/article/view/851 | |
74 | FASILKOM | Sistem Informasi | Tedjo Nugroho | International | International Journal Information System and Computer Science (IJISCS) |
DEVELOPMENT OF OFFICIAL TRAVEL WARRANT INFORMATION SYSTEM (CASE STUDY: BATUCEPER SUB-DISTRICT) Vol 4, No 1 (2020) http://ojs.stmikpringsewu.ac.id/index.php/ijiscs/article/view/851 | |
75 | FASILKOM | Sistem Informasi | Yuwan Jumaryadi | Nasional Lokal | Jurnal Teknik Informatika | SISTEM PENGINGAT PADA GUDANG PT. ALFA BEAUTY COSMETICA MENGGUNAKAN SMS GATEWAY Vol. 13 No. 1, April 2020 p-ISSN 1979-9160 | e-ISSN 2549-7901 http://journal.uinjkt.ac.id/index.php/ti/article/view/11520/pdf |
|
76 | FASILKOM | Sistem Informasi | Handrie Noprisson | International | international journal of scientific research in computer science engineering and information technology | A Review of Architecture, Integration and Networking in Enterprise Information Systems vol 6 issue 2 . ISSN: 2456-3307 http://ijsrcseit.com/CSEIT206213 |
|
77 | FASILKOM | Sistem Informasi | Handrie Noprisson | International | international journal of scientific research in computer science engineering and information technology | A Survey on Factors of Information System Adoption Model Volume 6, Issue 4 Page Number: 84-89. http://ijsrcseit.com/CSEIT206214 |
|
78 | FASILKOM | Sistem Informasi | Sarwati Rahayu | National Terakreditasi | Jurnal Teknologi Informasi dan Ilmu Komputer | METODE ENTROPY-SAW DAN METODE ENTROPY-WASPAS DALAM MENENTUKAN PROMOSI JABATAN BAGI KARYAWAN TERBAIK DI CUDO COMMUNICATIONS. vol 7 http://jtiik.ub.ac.id/index.php/jtiik/article/view/2888 p-ISSN: 2355-7699 e-ISSN: 2528-6579 |
|
79 | FASILKOM | Sistem Informasi | Sulis Sandiwarno | International | International Journal of Creative Research Thoughts (IJCRT) | Machine learning-based classifiers in evaluating students’ emotions | Volume 8, Issue 7 July 2020 | ISSN: 2320-2882 http://ijcrt.org/viewfulltext.php?&p_id=IJCRT2007548 |
|
80 | FASILKOM | Sistem Informasi | Sulis Sandiwarno | International | International Journal of Creative Research Thoughts (IJCRT) | Employing Machine Learning Classifier to Assess Laboratory Assistants Volume 8, Issue 7 July 2020 | ISSN: 2320-2882 http://ijcrt.org/viewfulltext.php?&p_id=IJCRT2007549 |
|
81 | FASILKOM | Sistem Informasi | Mohamad Natsir | Nasional Lokal | JURNAL ILMIAH FIFO | Aplikasi Sistem Informasi Penilaian Kinerja Karyawan Menggunakan Metode Profile Matching Berbasis Web Volume XII/No.1/Mei/2020 P-ISSN 2085-4315 / E-ISSN 2502-8332 https://publikasi.mercubuana.ac.id/index.php/fifo/article/view/7859/3547 |
|
82 | FASILKOM | Sistem Informasi | Yudo Devianto S.Kom., M.Kom | International | International Journal of Advanced Computer Research https://www.scopus.com/sourceid/21100856144 | Application of e-business in general elections (Study of utilization of a single identity number to support in the election process) Vol 10(49) ISSN (Print): 2249-7277 ISSN (Online): 2277-7970 https://www.accentsjournals.org/PaperDirectory/Journal/IJACR/2020/7/2.pdf |
|
83 | FASILKOM | Sistem Informasi | Yunita Sartika Sari | International | International Journal of Multidisciplinary Research and Publication | Effect of Security and Risk Perception in Using Internet Banking Using Linear Regression Method ISSN (Online): 2581-6187 Volume 2, Issue 9, pp. 14-16, 2020 https://zenodo.org/record/3711212#.Xy0DoSgzbDc |
|
84 | FASILKOM | Sistem Informasi | Bagus Priambodo | Conference Scopus | Journal of Physics: Conference Series. https://www.scopus.com/sourceid/130053 | Predicting GDP of Indonesia Using K-Nearest Neighbour Regression . 1339 (2019) 012040 https://iopscience.iop.org/article/10.1088/1742-6596/1339/1/012040/pdf |
|
85 | FASILKOM | Sistem Informasi | Sarwati Rahayu | Conference Scopus | Journal of Physics: Conference Series. https://www.scopus.com/sourceid/130053 | Predicting GDP of Indonesia Using K-Nearest Neighbour Regression . 1339 (2019) 012040 https://iopscience.iop.org/article/10.1088/1742-6596/1339/1/012040/pdf |
|
86 | FASILKOM | Sistem Informasi | Inge Handriyani | Conference Scopus | Journal of Physics: Conference Series. https://www.scopus.com/sourceid/130053 | Predicting GDP of Indonesia Using K-Nearest Neighbour Regression . 1339 (2019) 012040 https://iopscience.iop.org/article/10.1088/1742-6596/1339/1/012040/pdf |
|
87 | FASILKOM | Sistem Informasi | Yuwan Jumaryadi | Conference Scopus | Journal of Physics: Conference Series. https://www.scopus.com/sourceid/130053 | Predicting GDP of Indonesia Using K-Nearest Neighbour Regression . 1339 (2019) 012040 https://iopscience.iop.org/article/10.1088/1742-6596/1339/1/012040/pdf |
|
88 | FASILKOM | Sistem Informasi | Bagus Priambodo | Conference Scopus | Journal of Physics: Conference Series. https://www.scopus.com/sourceid/130053 | Predict Next User Location to Improve Accuracy of Mobile Advertising 1175 (2019) 012099 https://iopscience.iop.org/article/10.1088/1742-6596/1175/1/012099/pdf | |
89 | FASILKOM | Sistem Informasi | Nur Ani | Conference Scopus | Journal of Physics: Conference Series. https://www.scopus.com/sourceid/130053 | Predict Next User Location to Improve Accuracy of Mobile Advertising 1175 (2019) 012099 https://iopscience.iop.org/article/10.1088/1742-6596/1175/1/012099/pdf | |
90 | FASILKOM | Sistem Informasi | Yuwan Jumaryadi | Conference Scopus | Journal of Physics: Conference Series. https://www.scopus.com/sourceid/130053 | Predict Next User Location to Improve Accuracy of Mobile Advertising 1175 (2019) 012099 https://iopscience.iop.org/article/10.1088/1742-6596/1175/1/012099/pdf | |
91 | FASILKOM | Sistem Informasi | Ifan Prihandi | Conference Scopus | Journal of Physics: Conference Series https://www.scimagojr.com/journalsearch.php?q=130053&tip=sid&clean=0 | Implementation of Backpropagation Method for Identified Javanese Scripts 1477 (2020) https://iopscience.iop.org/article/10.1088/1742-6596/1477/3/032020/pdf |
|
92 | FASILKOM | Sistem Informasi | Indra Ranggadara | Conference Scopus | Journal of Physics: Conference Series https://www.scimagojr.com/journalsearch.php?q=130053&tip=sid&clean=0 | Implementation of Backpropagation Method for Identified Javanese Scripts 1477 (2020) https://iopscience.iop.org/article/10.1088/1742-6596/1477/3/032020/pdf |
|
93 | FASILKOM | Sistem Informasi | Yunita Sartika Sari | Conference Scopus | Journal of Physics: Conference Series https://www.scimagojr.com/journalsearch.php?q=130053&tip=sid&clean=0 | Implementation of Backpropagation Method for Identified Javanese Scripts 1477 (2020) https://iopscience.iop.org/article/10.1088/1742-6596/1477/3/032020/pdf |
|
